|
Event Stream Intelligence |
Mailing Address
EsperTech Inc.PO Box 3129
Wayne, NJ 07474-3129
USA
Office: (877) 994 7368
Fax: (973) 939 8458
Contact us
Customers
EsperTech Customers
| Portugal Telecom (PT) is the largest telecommunications service provider in Portugal. | ![]() | |
| Cloudkick manages servers from multiple clouds or datacenters. | ![]() | |
| Swisscom is Switzerland's leading telecoms provider. | ![]() | |
| Trimble is a leading provider of advanced positioning solutions that maximize productivity and enhance profitability. | ![]() | |
| Raytheon is a technology and innovation leader specializing in defense, homeland security and other government markets throughout the world. | ![]() | |
| Merrill Lynch is one of the world's leading wealth management, capital markets and advisory companies, with offices in 40 countries and territories and total client assets of almost $2 trillion. | ![]() | |
| eBay the world's largest online marketplace - where practically anyone can sell practically anything at any time. | ||
| HypoVereinsbank combines presence and service at local level with the competence of a major European bank. | ![]() | |
| Strateer helps individual investors become better investors by providing easy access to Wallstreet investment technologies. | ![]() | |
| mPower Trading Systems designs, writes and develops proprietary, expert level automated trading systems. |
EsperTech Customers (OEMs)
| Exony Exony is a leading provider of customer interaction performance management and optimization solutions to global Enterprises & Service Providers who operate Virtual Contact Centers (VCCs). | ![]() | |
| Fluensee develops and implements RFID-enabled solutions that improve the efficiency and effectiveness of tracking and managing physical assets. | ![]() | |
| Abacus Research AG offers enterprise software for small and mid-size companies. | ![]() | |
| IT SOFTWARE designs and develops solutions that satisfy the trading needs of the most sophisticated financial institutions. | ![]() | |
| Intelie provides Intelie Event Manager to reduce time to detection and resolution of incidents in network management. | ![]() | |
| Institute for Information Industry has been a source of vision, innovation, technological excellence and a major contributor to Taiwan's development into a significant player in the global ICT area. | ![]() | |
| Traak Systems and its traakR 1000 appliance product is focussed on delivering high performance solutions for the growing RFID and sensor network markets. | ![]() | |
| Primeur. Primeur provides middleware software solutions and services for EAI, legacy application integration and data security for the most heterogeneous hardware and software environments. | ![]() | |
| Scila. Scila Surveillance system is a turn-key solution for exchanges, banks and regulatory bodies seeking to apply modern technology in order to obtain a seamless route from detection to presentable evidence. | ![]() | |
| Smart Trade automates execution across the enterprise by providing the financial markets with the most sophisticated liquidity management system (LMS) that enables investment banks, brokers and exchanges to streamline their execution process across multiple-asset classes around the globe. | ![]() | |
| Pramari's Rifidi Edge is the leading Open Source RFID Middleware Platform with an edge server and development tools. | ![]() | |
| Marketcetera provides open source software for automated trading systems. With 10,000 software downloads and more than 20 production deployments, Marketcetera lets brokers and traders build effective automated trading systems, develop proprietary algorithms, create order management solutions and manage risk faster, easier and at much lower cost than with closed platforms. | ![]() | |
| OAT Systems/Checkpoint Systems delivers world class RFID-enabled solutions that solve seemingly insurmountable problems and positively impact critical success factors in ways never thought possible for Retailers, Consumer Products Companies and Industrial Manufacturers. | ![]() | |
| ActiveVOS is an all-in-one, standards-based business process management suite (BPMS). With ActiveVOS, a project team can model, deploy and manage process applications that combine system and human tasks using a completely visual, standards-based BPMS. Hundreds of customers across the globe have succeeded with ActiveVOS aRnd benefited from its innovation, ease-of-use and capabilities. You can learn more about ActiveVOS, watch our demonstrations, study more detailed product information and read our white papers. Podcast BPMS and CEP. | ![]() | |
| AeroScout is the Industry's Leading Provider of Unified Asset Visibility Solutions for Healthcare, Manufacturing, Logistics and Other Industries. | ![]() | |
| Business Objects the world's leading BI software company. EsperTech's Esper product is being bundled into the Business Objects "Event Driven BI" prototype that enriches the power of the Business Objects semantic layer with event data source to build real time analytics with Xcelsius® 2008 in order to tackle operational business problems and translate these into action. | ![]() | |
|
Evident Software has pioneered a new breed of service management software for automated, policy based, virtualized applications and service delivery infrastructures. The Evident ClearStone solution provides transparency to the operation of virtualized applications running on compute and data grid and allows application owners, business users, operational staff and IT architects/designers to meet the targeted quality/performance standards. Evident is using EsperTech's solution as an integral component to implement application logic within its data processing model. | ![]() | |
| EsperTech's open-source Esper software is the CEP engine in Oracle Complex Event Processing© (formerly BEA WebLogic© Event Server) | ![]() ![]() |
Solution Partners
We bring with our partners specialized value-add joint solutions blending EsperTech Event Processing with best of breed offerings.
| Ortess knows that for financial services organizations gaining the competitive edge means having the most sophisticated market analysis, based on the most accurate and timely data, well ahead of your competition, so that your analysts and traders can make the most informed decisions. | ![]() | |
| NOVAYRE At NOVAYRE, our mission is to bridge diverse applications and platforms to communicate as one, providing customers with the information they need when they need it. Novayre uses jSOF, a proprietary framework, based on Open Source, to implement all levels of the SOA maturity model (Web Services, BPEL, JBI, ESB, BPM, BAM, CEP, ESP, EDA). The framework includes Nebus, a management console for events coming from multiple sources. And Gator, a state-of-the-art development tool that improves code quality while reducing project time, being flexible enough to develop SOA business applications. At the highest level of the maturity model, our solutions handle complex events using the EsperTech CEP engine. A demo is available at Demo CEP. | ![]() | |
|
DFRC is a Swiss based data fusion research center. DFRC's vision is to build the framework that can process data from any number of geospatial sources (location/image/data) and produce an image that can be analyzed to detect patterns and/or alterations to patterns. The ability to fuse data from a number of unrelated geospatial sources (regardless the type of the sensors) is the key technology behind DFRC's solution. Analyzing the images produced by the data fusion and determining patterns and alterations/changes to these patterns has been perfected by their team of experts over the past five years, this capability provides a unique "out of the box" technology offered only by DFRC AG. A demonstration of DFRC combined solution with EsperTech CEP technology in the field of aircraft flighpath identification is available. | ![]() | |
|
Paremus and EsperTech partner to deliver OSGi-based Distributed, Scalable, Resilient Event-Driven Architectures. Paremus offers Infiniflow™ - the Enterprise Service Fabric - a suite of lightweight, distributed, autonomic, SOA platforms for highly dynamic, composite, business applications. Leveraging the OSGi™ and Service Component Architecture standards, Infiniflow allows users to realize the full potential of distributed computing for re-usable, composite, service oriented applications. | ![]() |
































